News
10.03.2025 | IOP4H2O Campaign at AWIPEV Station in Ny-Ålesund
19.01.2025 | IRTG Travel Grants Programm – Report ERCA 2025 (Swetlana Paul)
19.12.2024 | IRTG Travel Grants Programm – Report AOSCM training (Fan Wu)
14.07.2024 | IRTG Travel Grants Programm – Report ICCP 2024 (Nina Maherndl)
17.06.2024 | IRTG Travel Grants Programm – Report IRS 2024 (Hanno Müller)
Events
01. - 03.12.2025 | ICON training course in Cologne
17. - 18.11.2025 | COMPEX Meeting in Cologne
03.11.2025 | (AC)³ Online lecture: “Ocean Color Remote Sensing”
06.10.2025 | (AC)³ Online lecture: “Comparing models and observations in the Arctic”
23. - 25.09.2025 | (AC)³ General Assembly in Potsdam
The Transregional Collaborative Research Centre TR 172 (AC)³ provides a unique research environment to study the increase of Arctic near-surface temperature during the last decades, which is commonly referred to as Arctic Amplification, from complementary viewpoints, bridging various observations and modelling approaches.
University of Leipzig, as the coordinating University has applied together with the University of Bremen, University of Cologne and the Alfred-Wegener Institute for Polar and Marine Research (AWI), and the Leibniz Institute for Tropospheric Research (TROPOS) for support of this research project.
The overarching scientific objective of (AC)³ is to identify, investigate, and evaluate the key processes contributing to Arctic Amplification, improve our understanding of the major feedback mechanisms, and quantify their relative importance for Arctic Amplification.
Funded by
