News
10.03.2025 | IOP4H2O Campaign at AWIPEV Station in Ny-Ålesund
01.02.2025 | IRTG Travel Grants Programm – Report ERCA 2025 (Swetlana Paul)
19.12.2024 | IRTG Travel Grants Programm – Report AOSCM training (Fan Wu)
20.07.2024 | IRTG Travel Grants Programm – Report ICCP 2024 (Nina Maherndl)
22.06.2024 | IRTG Travel Grants Programm – Report IRS 2024 (Hanno Müller)
Events
05.05.2025 | (AC)³ Online lecture: “tbd”
23.03.2025 - 29.03.2025 | Winter school on ‘Causes, contributions, and trends to Arctic Amplification’
03.03.2025 | (AC)³ Online lecture: “Airborne study of Artic aerosol and Black Carbon & using of the new towed vehicle T-Bird”
10.02.2025 | (AC)³ Online lecture: “Arctic Sea Ice and the MOSAiC Campaign”
05.02.2025 - 06.02.2025 | IRTG PhD worshop on ‘Strengthen your self-worth during your doctorate at the root!’
The Transregional Collaborative Research Centre TR 172 (AC)³ provides a unique research environment to study the increase of Arctic near-surface temperature during the last decades, which is commonly referred to as Arctic Amplification, from complementary viewpoints, bridging various observations and modelling approaches.
University of Leipzig, as the coordinating University has applied together with the University of Bremen, University of Cologne and the Alfred-Wegener Institute for Polar and Marine Research (AWI), and the Leibniz Insitute for Tropospheric Research (TROPOS) for support of this research project.
The overarching scientific objective of (AC)³ is to identify, investigate, and evaluate the key processes contributing to Arctic Amplification, improve our understanding of the major feedback mechanisms, and quantify their relative importance for Arctic Amplification.
The TR 172 is funded by the Deutsche Forschungsgemeinschaft – DFG.